<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Chalkboard Blog and the Town Square</title>
	<atom:link href="http://tubescodecontent.com/2009/10/the-chalkboard-blog-and-the-town-square/feed/" rel="self" type="application/rss+xml" />
	<link>http://tubescodecontent.com/2009/10/the-chalkboard-blog-and-the-town-square/</link>
	<description>Creating Media in Our Digital Age</description>
	<lastBuildDate>Wed, 12 Jan 2011 12:02:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: carrie</title>
		<link>http://tubescodecontent.com/2009/10/the-chalkboard-blog-and-the-town-square/#comment-27</link>
		<dc:creator>carrie</dc:creator>
		<pubDate>Sun, 08 Nov 2009 05:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://bmunch.tubescodecontent.com/?p=104#comment-27</guid>
		<description>I agree with Russell this example is fascinating. He&#039;s adapted a model developed through technology - such as radio news announcements or digital news sites - to a context where even access to a newspaper is tremendously limited. I was also interested in how people were reading the &quot;Daily Talk&quot; - it&#039;s a tool that promotes literacy. I like the public nature of the board - a gathered crowd always attracts other people&#039;s curiosity.</description>
		<content:encoded><![CDATA[<p>I agree with Russell this example is fascinating. He&#8217;s adapted a model developed through technology &#8211; such as radio news announcements or digital news sites &#8211; to a context where even access to a newspaper is tremendously limited. I was also interested in how people were reading the &#8220;Daily Talk&#8221; &#8211; it&#8217;s a tool that promotes literacy. I like the public nature of the board &#8211; a gathered crowd always attracts other people&#8217;s curiosity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russell Lemler</title>
		<link>http://tubescodecontent.com/2009/10/the-chalkboard-blog-and-the-town-square/#comment-26</link>
		<dc:creator>Russell Lemler</dc:creator>
		<pubDate>Fri, 30 Oct 2009 14:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://bmunch.tubescodecontent.com/?p=104#comment-26</guid>
		<description>It&#039;s another great example of innovation in providing access to information, though the lack of technology in this case is fascinating.  The use of symbols to visibly display news topics and the uniting affect for the community (it&#039;s even called &quot;Daily Talk,&quot; not &quot;Daily Read&quot; or &quot;Daily Chalkboard&quot;) are even of sociological interest.</description>
		<content:encoded><![CDATA[<p>It&#8217;s another great example of innovation in providing access to information, though the lack of technology in this case is fascinating.  The use of symbols to visibly display news topics and the uniting affect for the community (it&#8217;s even called &#8220;Daily Talk,&#8221; not &#8220;Daily Read&#8221; or &#8220;Daily Chalkboard&#8221;) are even of sociological interest.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

